The 9th International
 Horticulture Research Conference
The 9th International
 Horticulture Research Conference
November 20 - 23, 2022  
Virtual
November 20 - 23, 2022  
Virtual
Nov. 21 | 
                  8:15-8:45  Opening ceremony 8:45-12:05 Plenary Talk  | 
                ||
| 
                     14:00-16:25   | 
                  14:00-16:25  Session II Environmental Response  | 
                  14:00-16:25  Session III Omics and Big Data Session IV New Technology  | 
                |
| 16:45-18:15  Plenary Talk  | 
                |||
Nov. 22 | 
                  8:00-12:05  Plenary Talk  | 
                ||
| 
                     14:00-18:15   | 
                  14:00-18:15  Session II Environmental Response  | 
                  14:00-18:15  Session III Omics and Big Data Session IV New Technology  | 
                |
Nov. 23 | 
                  8:15-11:35  Plenary Talk 11:35-12:05 Closing Ceremony  | 
                ||
                    Nov. 20 | 
                ||
| 14:00-21:00 | Registration | |
| 18:00-20:00 | Dinner | |
                    Nov. 21 | 
                ||
| Moderator: Jihong Liu | ||
| 8:15 | Opening Ceremony | |
| Plenary Talk  Moderator: Jihong Liu / Zhaobo Lang  | 
                ||
| 8:45 | Sanwen Huang, Chinese Academy of Tropical Agricultural Sciences, China  Genome design of hybrid potato  | 
                |
| 9:30 | Harry Klee, University of Florida, USA  An integrated chemical and genetic approach to improve tomato flavor quality  | 
                |
| 10:15 | Tea Break | |
| 10:35 | Ryutaro Tao, Kyoto University, Japan  Dioecy in Diospyros and Actinidia  | 
                |
| 11:20 | Hailing Jin, University of California Riverside, USA  A dual-functional stable antimicrobial peptide from Australian finger lime inhibits citrus Huanglongbing  | 
                |
| 12:10 | Lunch and Break | |
| Session I Growth and Development  Moderator: Juyou Wu/Fei Zhang  | 
                ||
| 14:00 | Chuanyou Li, Chinese Academy of Sciences  MYC2-MED25-directed transcriptional regulation of jasmonate signaling in tomato  | 
                |
| 14:30 | Xiaolan Zhang, China Agricultural University, China  Fruit appearance regulation and molecular breeding in cucumber  | 
                |
| 15:00 | Chunying Kang, Huazhong Agricultural University, China  A GT-1 and PKc domain-containing transcription regulator SIMPLE LEAF1 controls compound leaf development in woodland strawberry  | 
                |
| 15:30 | Jordi Garcia-Mas, Centre for Research in Agricultural Genomics  CSIC-IRTA-UAB-UB, Campus UAB, Spain Deciphering the genetic control of climacteric fruit ripening in melon  | 
                |
| 16:00 | Xiaomeng Wu, Huazhong Agricultural University, China  Somatic embryogenesis research facilitates citrus improvement via cell engineering  | 
                |
| 16:25 | Tea Break | |
                    Nov. 21 | 
                ||
| Session II Environmental Response  Moderator: Chunlong Li/Xueren Yin  | 
                ||
| 14:00 | Qingmei Guan, Northwest A&F University, China  Natural variation in apple response to abiotic stress  | 
                |
| 14:30 | Chuankui Song, Anhui Agricultural University, China  Sesquiterpene glucosylation mediated by Glucosyltransferase UGT91Q2 Is Involved in the Modulation of Cold Stress Tolerance in Tea Plants  | 
                |
| 15:00 | Ruohe Yin, Shanghai Jiao Tong University, China  Key functions of photoreceptor UVR8 light signaling pathway in tomato  | 
                |
| 15:30 | M. Eric Schranz, Wageningen University, Netherlands  The genome of Lactuca saligna, a wild relative of lettuce, provides insight into non-host resistance to the downy mildew Bremia lactucae  | 
                |
| 16:00 | Dagang Hu, Shandong Agricultural University, China  Ethylene inhibits malate accumulation in apple by transcriptional repression of aluminumactivated malate transporter 9 via the WRKY31-ERF72 network  | 
                |
| 16:25 | Tea Break | |
| Session III Omics and Big Data & Session IV New Technology  Moderator: Lei Gao/Feng Li  | 
                ||
| 14:00 | Jun Wu, Nanjing Agricultural University, China  GWAS and eQTL analyses provide insights into the genetic determination of stone cells in pear fruit  | 
                |
| 14:30 | Yongfeng Zhou, Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences Population Genomics and Breeding of Grapevine  | 
                |
| 15:00 | Weiwei Wen, Huazhong Agricultural University, China  Genetic dissection of flavonoid biosynthesis in tea plant  | 
                |
| 15:30 | Feng Cheng, Chinese Academy of Agricultural Sciences  Pepper variome reveals the history and key loci associated with fruit domestication and diversification  | 
                |
| 16:30 | Chunli Chen, Huazhong Agricultural University, China  Molecular cytogenetic map visualizes the heterozygotic genome and identifies translocation chromosomes in Citrus sinensis  | 
                |
| 16:25 | Tea Break | |
| Plenary Talk  Moderator: Wenwu Guo  | 
                ||
| 16:45 | David Baulcombe, University of Cambridge, UK  Using RNA silencing to exploit hybrids and enhance disease resistance in tomato  | 
                |
| 17:30 | Charles Melnyk, Swedish University of Agricultural Sciences, Sweden  Towards a molecular understanding of how plants graft  | 
                |
| 18:20 | Dinner | |
                    Nov. 22 | 
                ||
| Plenary Talk  Moderator: Zhonghua Zhang/Qiang Xu  | 
                ||
| 8:00 | Pamela S. Soltis, Florida Museum of Natural History, University of Florida, USA  Plant Comparative Genomics: Patterns and Processes  | 
                |
| 8:45 | Nian Wang, University of Florida, USA  Citrus Huanglongbing is a pathogen-triggered immune disease and its implications in HLB management  | 
                |
| 9:30 | Tea Break | |
| 9:50 | Zhanao Deng, University of Florida, USA  Ploidy manipulation for genetic sterilization and novel phenotypes in ornamental plants  | 
                |
| 10:35 | Hanhui Kuang, Huazhong Agricultural University, China  Similar pathways are involved in regulation of leafy heads and lobed leaves in lettuce  | 
                |
| 11:20 | Shuhua Yang, China Agricultural University, China  Molecular regulation of plant responses to cold stress  | 
                |
| 12:00 | Lunch and Break | |
| Session I Growth and Development  Moderator: Lijun Chai/Guibing Hu  | 
                ||
| 14:00 | Yuepeng Han, Wuhan Botanical Garden, The Innovative Academy of Seed Design of Chinese Academy of Sciences The dual role of PpMYB62 in tissue browning and growth retardation  | 
                |
| 14:30 | Cao Xu, Institute of Genetics and Developmental Biology, Chinese Academy of Sciences  Robust control of shoot stem cell fate transition in tomato  | 
                |
| 15:00 | Pengwei Wang, Huazhong Agricultural University, China  Plant cell morphogenesis and fruit shape formation: manipulating the functions of microtubules may do the trick  | 
                |
| 15:30 | Wei Deng, Chongqing University, China  Phytohormones regulate fruit nutrition accumulation and trichome formation in tomato  | 
                |
| 16:00 | Tea Break | |
| 16:20 | Yuyang Zhang, Huazhong Agricultural University, China  Genetic basis of agronomically important traits in tomato and its implications for breeding  | 
                |
| 16:50 | Mingchun Liu, Sichuan University, China  Ethylene response factors: key regulators of fruit ripening and quality regulation  | 
                |
| 17:20 | Baowen Huang, Chongqing University, China  Interaction of two MADS-box genes leads to growth phenotype divergence of all-flesh type of tomatoes  | 
                |
| 17:50 | Nan Wang, Huazhong Agricultural University, China  Pan-mitogenomics reveals the genetic basis of cytonuclea  | 
                |
| 18:20 | Dinner | |
                    Nov. 22 | 
                ||
| Session II Environmental Response  Moderator: Zhulong Chan/Zongcheng Lin  | 
                ||
| 14:00 | Lijun Wang, Institute of Botany, Chinese Academy of Sciences  MYB30 and MYB14 form a repressor-activator module with WRKY8 that controls stilbene biosynthesis in grapevine  | 
                |
| 14:30 | Nan Ma, China Agricultural University, China  Rapid clearance of cytokinin controls transition from cell division to expansion during petal development in rose (Rosa hybrida)  | 
                |
| 15:00 | Songling Bai, Zhejiang University, China  Histone H3K4me3 modification is involved in the on regulation of pear bud dormancy cycle  | 
                |
| 15:30 | Ting Wu, China Agricultural University, China  MdERF17 allelic variation underlies fruit peel degreening during light/dark transitions  | 
                |
| 16:00 | Tea Break | |
| 16:20 | Aurelio Gómez Cadenas, Universitat Jaume I, Spain  Plant responses to stress situations derived from climate change  | 
                |
| 16:50 | Nianjun Teng, Nanjing Agricultural University, China  Two WRKY transcription factors, LlWRKY39 and LlWRKY22, are implicated in lily thermotolerance  | 
                |
| 17:20 | Tong Wei, BGI-Shenzhen, China  Domestication history of cultivated lettuce revealed by resequencing 445 Lactuca accessions  | 
                |
| 17:50 | Xiaopeng Fu, Huazhong Agricultural University, China  Integrated multi-omic data and analyses reveal the pathways underlying key ornamental traits in carnation flowers  | 
                |
| 18:20 | Dinner | |
                    Nov. 22 | 
                ||
| Session III Omics and Big Data & Session IV New Technology  Moderator: Zhengming Wang/Fan Zhang  | 
                ||
| 14:00 | Jinghua Yang, Zhejiang University, China  Editing of ORF138 confers fertility reversion from cytoplasmic male sterile hybrid of broccoli via mitoTALENs  | 
                |
| 14:30 | Ke Cao, Zhengzhou Fruit Research Institute, Chinese Academy of Agricultural Sciences  Study of molecular breeding in peach based on variome construction  | 
                |
| 15:00 | Rui Xia, South China Agricultural University, China  Comparative genomics reveal the mechanism of unique feature development in Sapindaceae species  | 
                |
| 15:30 | Xuepeng Sun, Zhejiang A&F University, China  Dissecting the complex genomes to understand plant evolution  | 
                |
| 16:00 | Tea Break | |
| 16:20 | Hongliang Zhu, China Agricultural University, China  SlRBP1 promotes translational efficiency via SleIF4A2 to maintain chloroplast function in tomato  | 
                |
| 16:50 | Jingjing Yue, Fujian Agriculture and Forestry University, China  SunUp and Sunset genomes revealed impact of particle bombardment mediated transformation and domestication history in papaya  | 
                |
| 17:20 | Paul Arens, Wageningen University, Netherlands  Developments within genetics and genomics of polyploid ornamental plants: Breeding in ornamentals is coming of age  | 
                |
| 17:50 | Fei Chen, Sanya Nanfan Research Institute from Hainan University, China  Water lily genomes illuminate the angiosperm origin and angiosperm adaptation to water  | 
                |
| 18:20 | Dinner | |
                    Nov. 23 | 
                ||
| Plenary Talk  Moderator: Yunjiang Cheng/Zhengguo Li  | 
                ||
| 8:10 | Barbara Baker, University of California Berkeley, USA  Small RNAs fine-tune plant defense  | 
                |
| 9:00 | Zhongchi Liu, University of Maryland, USA  Mechanism of Fertilization-Induced Auxin Biosynthesis in Strawberry Seed and Fruit Development  | 
                |
| 9:45 | Tea Break | |
| 10:05 | Heqiang Huo, University of Florida, USA  Application of Morphogenic Regulators for in planta and in vitro Transformation in Multiple Plant Species  | 
                |
| 10:50 | Zhangjun Fei, Boyce Thompson Institute, Cornell University, USA  Genomic basis of watermelon origin, domestication and breeding  | 
                |
| 11:35 | Closing Ceremony | |
| 12:05 | Lunch | |

Scan the QR code to join in the WeChat group
Abstract and Poster
Chunlong Li
027-87288950
cl2444@mail.hzau.edu.cn
Registration
Chunlong Li
027-87288950
cl2444@mail.hzau.edu.cn
Accommodation
Gang Lu
027-87282010
lugang@mail.hzau.edu.cn
Sponsor
Hongrong Zhang 
Huiqin Wang
027-87282011 
027-87280622
hortilab@mail.hzau.edu.cn
© Copyright Horticulture Research Conference