The 8th International
 Horticulture Research Conference
The 8th International
 Horticulture Research Conference
July 20 - 22, 2021  
Nanjing, China & Zoom 
July 20 - 22, 2021  
Nanjing, China & Zoom 
| July 19 | July 20 | July 21 | July 22 | ||||
|---|---|---|---|---|---|---|---|
| Zhongshan hall 3rd floor 8:00 Opening Ceremony 8:50-11:40 General | Zhongshan hall 3rd floor 8:00-11:20 General | Zhongshan hall 3rd floor 8:30-12:10 General | Jinling hall 4th floor 8:30-12:10 Session: Development II | Zijin hall 4th floor 8:00-12:10 Session: Breeding II | |||
| Hotel Lobby 14:00-18:00 Registration | Zhongshan hall 3rd floor 14:00-18:30 General | Zhongshan hall 3rd floor 14:00-18:30 General | Jinling hall 4th floor 14:00-16:50 Session: Omics 16:50-18:20 Session: Development I | The 4th Meeting Room 3rd floor 14:00-15:30 Session: Postharvest 15:50-18:20 Session: Breeding I | Zhongshan hall 3rd floor 14:00-18:10 General | Jinling hall 4th floor 14:00-15:50 Session: Stress 15:50-18:00 General | Zijin hall 4th floor 14:00-18:00 Session: Quality Control 18:00 Closing Ceremony | 
| July 20 | ||
| 8:00 | Opening Ceremony | Zhongshan hall 3rd floor | 
| 8:15 | Awarding of Highly Cited Articles | |
| 8:25 | Group Photo | |
| Moderator: Juyou Wu, Nanjing Agricultural University, China | Zhongshan hall 3rd floor | |
| 8:50 | Douglas Soltis, University of Florida, USA Phylogenomic Perspectives on Angiosperm Phylogeny and Evolution | |
| 9:40 | Jim Giovannoni, USDA/Cornell University, USA Dissecting ripening in tomato – there is more to the fruit than the pericarp | |
| 10:30 | Coffee Break, Poster Viewing | |
| 10:50 | Tianlai Li / Tao Xu, Shenyang Agricultural University, China Molecular mechanism of tomato pedicel abscission | |
| 11:40 | Lunch, Poster Viewing (2 h 20 min) | |
| Moderator: Wenwu Guo, Huazhong Agricultural University, China | Zhongshan hall 3rd floor | |
| 14:00 | Michitaka Notaguchi, Nagoya University, Japan Grafting biology addressed by studying interfamily grafting | |
| 14:50 | Qiang Xu, Huazhong Agricultural University, China Citrus asexual reproduction, somatic mutations and breeding implications | |
| 15:40 | Coffee Break, Poster Viewing | |
| 16:00 | Hongliang Zhu, China Agricultural University, China CRISPR technology is revolutionizing the improvement of fruit crops | |
| 16:50-17:40 | Pere Arus, Institute of Agrifood Research and Technology, Spain Genomic tools for peach and almond breeding | |
| 18:30-20:00 | Welcome Banquet | |
| July 21 | ||
| Moderator: Qiang Xu, Huazhong Agricultural University, China | Zhongshan hall 3rd floor | |
| 8:30 | Zhangjun Fei, Boyce Thomson Institute/Cornell University, USA Phased genome assemblies and pan-genomes of domesticated apple and its wild progenitors | |
| 9:20 | Vance Whitaker, University of Florida, USA Breeding for Strawberry Flavor in Florida: From Sensory to Chemical to Genomics to Breeding | |
| 10:10 | Coffee Break, Poster Viewing | |
| 10:30 | Cameron P. Peace, Washington state University, USA RosBREED: A bridged chasm for DNA-informed breeding in rosaceous crops | |
| 11:20 | Yuelin Zhang, The University of British Columbia, Canada Molecular Mechanism of Systemic Acquired Resistance | |
| 12:10 | Lunch, Poster Viewing (1 h 50 min) | |
| Moderator: Yongfeng Zhou, Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences, China | Zhongshan hall 3rd floor | |
| 14:00 | Xiaowu Wang, Institute of Vegetables and Flowers, Chinese Academy of Agricultural Sciences, China Evolution of the Brassica genome – Beyond the "Two-Step" | |
| 14:50 | Wenwu Guo, Huazhong Agricultural University, China Cell engineering facilitates horticultural crop breeding: citrus as an example | |
| 15:40 | Coffee Break, Poster Viewing | |
| 16:00 | Zhengguo Li, Chongqing University, China GRAS transcription factors regulate fruit development and ripening | |
| 16:50 | Manzhu Bao, Huazhong Agricultural University, China Breeding for fruitless and hairless London plane (Platanus acerifolia) | |
| 17:40 | Bo Zhang, Zhejiang University, China Transcriptional and epigenetic analysis reveals the regulation of flavor ester biosynthesis during fruit ripening | |
| 18:30 | Dinner | 
| Session: Omics Moderator: Xingtan Zhang, Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences, China | Jinling hall 4th floor | |
| 14:00 | Zhonghua Zhang, Qingdao Agricultural University, China Graph-based pan-genome reveals novel structural and sequence variations related to agronomic traits and domestication in cucumber (Cucumis sativus L.) | |
| 14:30 | Weizhen Liu, Wuhan University of Technology, China Digital phenotyping using nano-biotechnology and computer vision | |
| 15:00 | Zhenghua Liu, Shanghai Jiaotong University, China Polyploidy underlies co-option and diversification of biosynthetic triterpene pathways in the apple tribe | |
| 15:30 | Coffee Break, Poster Viewing | |
| 15:50 | Yongfeng Zhou, Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences, China Population Genomics and Breeding of Grapevine | |
| 16:20 | Fei Chen, Nanjing Agricultural University, China | |
| Session: Development I Moderator: Baoqing Ding, Nanjing Agricultural University, China | Jinling hall 4th floor | |
| 16:50 | Hanhui Kuang, Huazhong Agricultural University, China The Genetic and Molecular Mechanisms of Heading in Lettuce | |
| 17:20 | Zhihong Zhang, Shenyang Agricultural University, China Epigenetic Regulation of Flowering Time in Micropropagated Strawberry Plants | |
| 17:50 | Aisheng Xiong, Nanjing Agricultural University, China Study on the precise regulation mechanism of DcMYBs gene cluster at P3 locus on chromosome 3 in anthocyanin biosynthesis of carrot | |
| 18:20 | Dinner | 
| Session: Postharvest Moderator: Hanhui Kuang, Huazhong Agricultural University, China | The 4th Meeting Room 3rd floor | |
| 14:00 | Nan Ma, China Agricultural University, China Ethylene-regulated asymmetric growth of the petal base promotes flower opening in rose (Rosa hybrida) | |
| 14:30 | Xueren Yin, Zhejiang University, China One step at a time: understanding the role of ethylene on kiwifruit ripening regulation | |
| 15:00 | Mingchun Liu, Sichuan University, China Role and mode of action of Ethylene response factors in fruit ripening and quality formation | |
| 15:30 | Coffee Break, Poster Viewing | |
| Session: Breeding I Moderator: Qiaohong Duan, Shandong Agricultural University, China | Zijin hall 4th floor | |
| 15:50 | Wenge Liu, Zhengzhou Fruit Research Institute, CAAS, China Genetic mapping and application of main agronomic traits in watermelon | |
| 16:20 | Liang Chen, Tea Research Institute, CAAS Genetic Variation of Purine Alkaloids in Tea Plants: from Special Germplasms to Improved Cultivars | |
| 16:50 | Wei Guo, The University of Tokyo, Japan Image-based Phenotyping Techniques for Smart Orchard Production Systems | |
| 17:20 | Fangyun Cheng, Beijing Forestry University, China Dissection of Allelic Variation Underlying Yield-Related Traits in Paeonia rockii by Using Association Mapping | |
| 17:50 | Xingtan Zhang, Agricultural Genomics Institute at Shenzhen, Chinese Academy of Agricultural Sciences, China The implications of haplotype-resolved genome assembly on horticulture plants | |
| 18:20 | Dinner | 
| July 22 | ||
| Moderator: Kai Shi, Zhejiang University, China | Zhongshan hall 3rd floor | |
| 8:30 | Li Li, USDA/Cornell University, USA Uncovering the mechanisms of carotenoid accumulation in horticultural crops | |
| 9:20 | Lisa W. Alexander, USDA, USA Genomic resource development for Hydrangea macrophylla | |
| 10:10 | Coffee Break, Poster Viewing | |
| 10:30 | Ray Ming, University of Illinois, USA Diverse molecular mechanisms for sex determination in plants | |
| 11:20 | Wansheng Chen, Shanghai University of Traditional Chinese Medicine, China Biosynthetic Pathway and Metabolic Engineering of Bioactive Compounds of Isatidis Radix | |
| 12:10 | Lunch, Poster Viewing (1 h 50 min) | |
| Moderator: Zhenxing Wang, Nanjing Agricultural University, China | Zhongshan hall 3rd floor | |
| 14:00 | Xiaorong Tao, Nanjing Agricultural University, China Tospovirus Invasion and Host Defense | |
| 14:50 | Shaoling Zhang / Xin Qiao, Nanjing Agricultural University, China Deciphering pear genomes and genetic diversity for high-efficiency breeding | |
| 15:40 | Coffee Break, Poster Viewing | |
| 16:00 | Fengwang Ma, Northwest A&F University, China Overexpression of MdTyDC enhances drought tolerance and water use efficiency in apple | |
| 16:30 | Xilin Hou / Ying Li, Nanjing Agricultural University, China Branches (Tillering) Trait in Non-heading Chinese cabbage (Brassica rapa ssp. chinensis) | |
| 17:20 | Sumei Chen, Nanjing Agricultural University, China Molecular modules involved in flowering time and flower coloration of chrysanthemum (Chrysanthemum morifolium) | |
| 18:10 | Closing Ceremony | |
| 18:30 | Dinner | |
| Session: Development II Moderator: Mingchun Liu, Sichuan University, China | Jinling hall 4th floor | |
| 8:30 | Wusheng Liu, North Carolina State University, USA Coordinated Transcriptional Regulation of the Carotenoid Biosynthesis Pathway Genes Contributes to Fruit Lycopene Content in High-Lycopene Tomato Cultigens | |
| 9:00 | Wei Deng, Chongqing University, China MYB dependent auxin signalling regulates fruit nutrition accumulation and trichome formation in tomato | |
| 9:30 | Steven van Nocker, Michigan State University, USA Pivotal role for gibberellins and the TFL1 genes in flowering in apple | |
| 10:00 | Baoqing Ding, Nanjing Agricultural University, China Developmental Genetics of Corolla Tube Formation in Mimulus lewisii | |
| 10:30 | Coffee Break, Poster Viewing | |
| 10:50 | Yonghua Qin, South China Agricultural University, China Genome-wide identification and functional analyses of genes involved in betalain biosynthetic pathway in pitaya | |
| 11:20 | Qiaohong Duan, Shandong Agricultural University, China FERONIA receptor kinase-regulated reactive oxygen species mediate self-incompatibility in Brassica rapa | |
| 11:50 | Robert Schaffer, The New Zealand Institute for Plant and Food Research Limited, New Zealand Understanding fleshy fruit development in apple | |
| 12:20 | Lunch, Poster Viewing (1 h 40 min) | |
| Session: Stress Moderator: Qingmei Guan, Northwest A&F University, China | Zijin hall 4th floor | |
| 14:00 | Zhenchang Liang, Institute of Botany, Jiangsu Province and Chinese Academy of Science, China Molecular basis and regulation mechanism of cold resistance in Shanputao (Vitis amurensis) | |
| 14:30 | Jihong Liu, Huazhong Agricultural University, China Molecular mechanisms underlying polyamine accumulation in Citrus and Poncirus trifoliata under abiotic stresses | |
| 15:00 | Nathalie Ollat, INRAE, France The ornamental flower plant genomes reveal the origin and diversity of angiosperms | |
| 15:30 | Coffee Break, Poster Viewing | |
| Moderator: Jihong Liu, Huazhong Agricultural University, China | Zijin hall 4th floor | |
| 15:50 | Yushi Luan, Dalian University of Technology, China Mechanisms of coordinate regulation of the lncRNA and miRNA on tomato late blight | |
| 16:20 | Kai Shi, Zhejiang University, China A plant phytosulfokine peptide regulate plant growth and defense in tomato | |
| 16:50 | Wenxiu Ye, Shanghai Jiaotong University, China Stomatal immunity mechanisms | |
| 17:20-17:50 | Qingmei Guan, Northwest A&F University, China Mobile Mdm-miR160 from scion to rootstock mediates root development and drought tolerance of apple | |
| 18:00 | Closing Ceremony | Zhongshan hall 3rd floor | 
| 18:20 | Dinner | 
| Session: Breeding II Moderator: Wenge Liu, Zhengzhou Fruit Research Institute, CAAS, China | Zijin hall 4th floor | |
| 8:30 | Meg Staton, The University of Tennessee Institute of Agriculture, USA The transcriptome and epigenome undergo dynamic changes during dormancy progression and bud break in peach (Prunus persica) | |
| 9:00 | Yunde Zhao, University of California San Diego, USA Accelerate plant breeding using CRISPR/Cas9-based gene drives | |
| 9:30 | Elizabeth I. Alger, Michigan State University, USA Beach strawberry (Fragaria chiloensis) genome provides insights into high salinity tolerance | |
| 10:00 | Zhengming Wang, Huazhong Agricultural University, China Epigenetic control of tomato transposons and it potential in breeding | |
| 10:30 | Coffee Break, Poster Viewing | |
| 10:50 | Jianxiu Liu, Institute of Botany, Jiangsu Province and Chinese Academy of Science, China Genetic resource assessment,improvement and utilization of warm season turf grass conducted in NBG, China | |
| 11:20 | Wei Li, China Agricultural University, China Molecular and genetic bases of self-compatible varieties in Rosaceae. | |
| 11:50 | Lidan Sun, Beijing Forestry University Mapping floral genetic architecture in Prunus mume | |
| 12:20 | Lunch, Poster Viewing (1 h 40 min) | |
| Session: Quality control Moderator: Aisheng Xiong, Nanjing Agricultural University, China | Zijin hall 4th floor | |
| 14:00 | Yuepeng Han, Wuhan Botanical Gardenn, Chinese Academy of Sciences, China Genetic basis of the flat fruit trait in peach | |
| 14:30 | Bingbing Li, China Agricultural University, China Low temperature inhibits anthocyanin accumulation in strawberry fruit by activating FvMAPK3-induced phosphorylation of FvMYB10 and degradation of FvCHS1 | |
| 15:00 | Pasquale Tripodi, CREA Research Centre for Vegetable and Ornamental Crops, Italy Genomic and genome-wide association approaches to highlight the potentialities of Mediterranean long shelf-life tomato germplasm: new tools for organic breeding | |
| 15:30 | Coffee Break, Poster Viewing | |
| 15:50 | Yuncong Yao / Ji Tian, Beijing University of Agriculture, China Long Non-Coding RNAs Involved in Light-Induced Anthocyanin in Apple Fruit | |
| 16:20 | Xiang Gao, Northeast Normal University, China MYB regulators responsible for the biosynthesis of floral flavonoids and volatile terpenes in Freesia hybrida | |
| 16:50 | Yuxin Yao, Shandong Agricultural University, China Melatonin increases accumulation of proanthocyanins via VvMYB14 and VvERF104 in grape berries | |
| 17:20-17:50 | A.K. Srivastava, National Research Centre for Citrus, India Microbes-mediated soil fertility management in citrus | |
| 18:00 | Closing Ceremony | Zhongshan hall 3rd floor | 
| 18:20 | Dinner | 

Scan the QR code to join in the WeChat group
Email: hortres-conference@njau.edu.cn Tel: 86 25 84399610 
Address: B304, Administrative Building, Nanjing Agricultural University, 1 Weigang Road Nanjing, Jiangsu Province, 210095 China 
© Copyright Horticulture Research Conference - All rights reserved  Privacy Statement